If you want to join or manage
a team in JPL B League Softball, please contact
Jerry Clark
Note: **** Summer Season Game |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
W L T GB
Scared Hitless 7 2 1 -
Dawgs 7 3 0 .5
Sharks 7 3 0 .5
Last Gasp 6 2 2 .5
Maulers 6 4 0 1.5
The Tom Sellecks 5 5 0 2.5
Kaos 4 5 1 3.0
Outsiders 3 7 0 4.0
Black Hole Suns 2 8 0 5.5
Section 8 1 9 0 6.5
Managers, if you acquire someone from this list (or make any other roster change), please inform the registrar.
NAME | MANAGER | TEL | ASST MGR | TEL |
---|---|---|---|---|
Black Hole Suns | Carrie Selski | 3-7694 | Chris Everist | 818.245.2437 |
Dawgs | Tony Greicius | 4-0478 | Gerry Walsh | 4-3913 |
Kaos | Gene Bonfiglio | 4-9283 | David Tseng | 4-1066 |
Last Gasp | Dave Scaff | 818.248.3260 | Mark Lopez Kaspar Von Braun | 3-6878 626.395.1970 |
The Tom Sellecks | Bobak Ferdowsi | 3-0203 | Gene Lee | 3-1223 |
Maulers | Scott Dunbar | 4-5425 | Dave Morreale Rick Stiebel |
4-5996 4-8329 |
The Outsiders | Elena Rodriguez | 626.305.6225 | Chris Green | 3-7860 |
Scared Hitless | Joe Mrozinski | 3-2723 | Erick Sturm | 3-6449 |
Section 8 | Russell.Friesenhahn | 4-4431 | Eric Aguilar | 4-2282 |
Sharks | Earl Higa | 4-1055 | Richard Chen | 4-1259 |
Loma Alta |
Farnsworth |
Commissioner: | Jerry Clark | 818.731.3943 |
---|---|---|
Deputy Commissioner: | Richard Chen | 818.354.1259 |
Fields¹: | Joe Mrozinski | 818.393-2723 |
Umpires²: | Joe Mrozinski | 818.393-2723 |
Webmaster: | Tony Greicius | 818.354.0478 |
Statistician: | Tony Greicius | 818.354.0478 |
Registrar: | Bobak Ferdowsi | m/s T1723-118 818.393.0203 |
¹Contacts for the Fields Representative
There are three categories of players:
This page contains the official rosters. ALL players must have a waiver (html, word) filed with the registrar before playing. Those who have signed.
Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get acted upon.
last update: