JPL Fall Softball 1996

STANDINGS

                     W   L   T    GB
    New Originals    8   2   0    0
    Fallen Angels    7   3   0    1
    Diamond Cutters  6   3   1    1.5
    Last Gasp        6   4   0    2
    Lick the TOAD    1   8   1    6.5
    Killer Bees      1   9   0    7

SCHEDULE

    Wk 1        5:30    New Originals 12, Last Gasp 3                   
    9/18/96     6:50    Fallen Angels 10, Killer Bees 3                 
                8:10    Diamond Cutters 15, Lick the TOAD 15  (tie)             
    
    Wk 2        5:30    Last Gasp 10, Killer Bees 3                     
    9/25/96     6:50    New Originals 7, Diamond Cutters 0 (forfeit)            
                8:10    Fallen Angels 14, Lick the TOAD 10
                    
    Wk 3        5:30    Fallen Angels 18, Diamond Cutters 3                 
    10/2/96     6:50    Last Gasp 10, Lick the TOAD 2                   
                8:10    New Originals 21, Killer Bees 11
                    
    Wk 4        5:30    Diamond Cutters 8, Killer Bees 3                    
    10/9/96     6:50    New Originals 16, Lick the TOAD 2                   
                8:10    Fallen Angels 8, Last Gasp 6
                    
    Wk 5        5:30    Killer Bees 19, Lick the TOAD 3                     
    10/16/96    6:50    Diamond Cutters 12, Last Gasp 6                 
    10/16/96    6:50    Diamond Cutters 12, Last Gasp 6                 
                8:10    Fallen Angels 16, New Originals 6
                    
    Wk 6        5:30    Fallen Angels 32, Killer Bees 6                 
    10/23/96    6:50    New Originals 13, Last Gasp 12                  
                8:10    Diamond Cutters 12, Lick the TOAD 6
                    
    Wk 7        5:30    Last Gasp vs. Killer Bees                   
    10/30/96    6:50    Lick the TOAD vs. Fallen Angels             RESCHEDULED 
                8:10    Diamond Cutters vs. New Originals           TO 12/4/96
                    
    Wk 8        5:30    Diamond Cutters 9, Fallen Angels 8                  
    11/6/96     6:50    Last Gasp 13, Lick the TOAD 9                   
                8:10    New Originals 14, Killer Bees 5
                    
    Wk 9        5:30    Last Gasp 12, Fallen Angels 8                   
    11/13/96    6:50    New Originals 16, Lick the TOAD 3                   
                8:10    Diamond Cutters 23, Killer Bees 4
                   
    Wk 10       5:30    Last Gasp 8, Diamond Cutters 7                  
    11/20/96    6:50    New Originals 15, Fallen Angels 7                   
                8:10    Lick the TOAD 30, Killer Bees 2  

    Wk 7        5:30    Last Gasp 12, Killer Bees 7                 
    12/4/96     6:50    Fallen Angels 15, Lick the TOAD 5                   
                8:10    Diamond Cutters 7, New Originals 0 (forfeit)            

Comments? Complaints? Email sent to richard.chen@jpl.nasa.gov may get published.

Last update: 01 April 1998