Statistics for bleague.jplsoftball.org

Last record:
Generated at: 03:36:07 04/10/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2011 337 210 99 49 2.62 Mb 9103 5690 2698 1336 70.87 Mb
Feb 2011 263 191 117 50 3.50 Mb 7385 5365 3278 1422 98.05 Mb
Jan 2011 225 149 95 50 2.76 Mb 6992 4629 2960 1574 85.54 Mb
2011 273 182 103 50 2.96 Mb 23480 15684 8936 4332 254.46 Mb
Dec 2010 418 303 130 65 3.49 Mb 12964 9401 4053 2043 108.18 Mb
Nov 2010 691 513 144 72 4.75 Mb 20759 15399 4324 2184 142.54 Mb
Oct 2010 644 510 144 66 4.24 Mb 19978 15838 4480 2057 131.51 Mb
Sep 2010 839 606 184 76 5.64 Mb 25182 18209 5529 2298 169.34 Mb
Aug 2010 791 607 157 69 5.31 Mb 24530 18845 4886 2165 164.69 Mb
Jul 2010 827 592 167 69 5.80 Mb 25661 18371 5181 2158 179.91 Mb
Jun 2010 500 363 89 48 2.65 Mb 15019 10910 2684 1440 79.48 Mb
May 2010 709 454 134 61 3.86 Mb 22004 14081 4181 1913 119.54 Mb
Apr 2010 649 400 152 52 3.98 Mb 19495 12000 4583 1565 119.38 Mb
Mar 2010 1096 397 266 43 5.00 Mb 34004 12326 8247 1337 155.01 Mb
Feb 2010 320 134 108 36 5.15 Mb 8962 3777 3037 1029 144.11 Mb
Jan 2010 135 63 69 40 3.85 Mb 4206 1968 2142 1240 119.33 Mb
2010 637 414 146 58 4.47 Mb 232764 151125 53327 21429 1.59 Gb
Dec 2009 109 50 54 33 2.97 Mb 3380 1566 1695 1050 92.09 Mb
Nov 2009 235 158 71 50 7.45 Mb 7077 4748 2132 1507 223.51 Mb
Oct 2009 338 232 176 58 4.27 Mb 10487 7203 5474 1799 132.23 Mb
Sep 2009 276 175 106 59 3.70 Mb 8307 5251 3192 1798 111.11 Mb
Aug 2009 346 229 116 70 4.73 Mb 10735 7112 3622 2182 146.61 Mb
Jul 2009 325 213 98 73 4.98 Mb 10098 6604 3042 2263 154.45 Mb
Jun 2009 336 218 96 64 6.77 Mb 10096 6547 2880 1926 202.95 Mb
May 2009 267 182 77 56 5.41 Mb 8298 5668 2390 1760 167.78 Mb
Apr 2009 327 165 72 52 5.11 Mb 9816 4973 2179 1585 153.43 Mb
Mar 2009 200 104 54 36 6.10 Mb 6227 3225 1674 1139 189.04 Mb
Feb 2009 87 52 37 23 4.27 Mb 2450 1466 1053 671 119.58 Mb
Jan 2009 73 43 39 22 5.52 Mb 2263 1361 1238 703 171.00 Mb
2009 244 152 83 50 5.11 Mb 89234 55724 30571 18383 1.82 Gb
Dec 2008 58 34 27 20 3.64 Mb 1802 1078 857 622 112.72 Mb
Nov 2008 121 73 45 30 17.24 Mb 3630 2194 1361 915 517.05 Mb
Oct 2008 434 296 106 71 45.89 Mb 13476 9206 3315 2203 1.39 Gb
Sep 2008 408 283 85 61 34.76 Mb 12250 8505 2574 1836 1.02 Gb
Aug 2008 370 266 82 57 32.75 Mb 11499 8260 2557 1767 1015.22 Mb
Jul 2008 425 286 94 63 35.00 Mb 13182 8887 2919 1970 1.06 Gb
Jun 2008 371 257 81 59 32.84 Mb 11153 7713 2453 1793 985.09 Mb
May 2008 311 212 72 51 21.10 Mb 9661 6588 2249 1590 654.09 Mb
Apr 2008 257 165 65 49 11.96 Mb 7725 4960 1959 1477 358.84 Mb
Mar 2008 119 76 43 27 3.66 Mb 3706 2386 1337 845 113.56 Mb
Feb 2008 39 26 17 5 1.37 Mb 1131 776 495 162 39.67 Mb
2008 266 180 65 45 21.93 Mb 89215 60553 22076 15180 7.17 Gb
totals 377 245 99 51 9.64 Mb 434693 283086 114910 59324 10.84 Gb
Output generated by modlogan 0.8.13