Usage Statistics for bleague.jplsoftball.org

Summary Period: December 2010
Generated 01-Jan-2011 02:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 7740
Total Files 5684
Total Pages 2059
Total Visits 1385
Total KBytes 72279
Total Unique Sites 461
Total Unique URLs 279
Total Unique Referrers 63
Total Unique User Agents 119
. Avg Max
Hits per Hour 10 260
Hits per Day 249 956
Files per Day 183 731
Pages per Day 66 209
Visits per Day 44 96
KBytes per Day 2332 16871
Hits by Response Code
Code 200 - OK 5684
Code 206 - Partial Content 6
Code 302 - Found 1
Code 304 - Not Modified 812
Code 400 - Bad Request 4
Code 404 - Not Found 1233

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 956 12.35% 731 12.86% 209 10.15% 96 6.93% 61 13.23% 8571 11.86%
2 273 3.53% 202 3.55% 52 2.53% 44 3.18% 32 6.94% 3112 4.31%
3 258 3.33% 213 3.75% 68 3.30% 37 2.67% 24 5.21% 1470 2.03%
4 199 2.57% 173 3.04% 52 2.53% 40 2.89% 28 6.07% 1432 1.98%
5 103 1.33% 78 1.37% 28 1.36% 21 1.52% 17 3.69% 635 0.88%
6 685 8.85% 473 8.32% 95 4.61% 60 4.33% 48 10.41% 2911 4.03%
7 235 3.04% 196 3.45% 52 2.53% 43 3.10% 21 4.56% 1433 1.98%
8 328 4.24% 259 4.56% 78 3.79% 62 4.48% 44 9.54% 1688 2.33%
9 205 2.65% 146 2.57% 70 3.40% 56 4.04% 28 6.07% 1919 2.66%
10 313 4.04% 262 4.61% 87 4.23% 75 5.42% 64 13.88% 2218 3.07%
11 153 1.98% 120 2.11% 32 1.55% 28 2.02% 23 4.99% 3487 4.82%
12 125 1.61% 97 1.71% 42 2.04% 31 2.24% 22 4.77% 1261 1.74%
13 389 5.03% 324 5.70% 72 3.50% 49 3.54% 42 9.11% 1728 2.39%
14 488 6.30% 396 6.97% 84 4.08% 65 4.69% 46 9.98% 3350 4.63%
15 822 10.62% 647 11.38% 145 7.04% 74 5.34% 54 11.71% 16871 23.34%
16 216 2.79% 168 2.96% 64 3.11% 49 3.54% 28 6.07% 1241 1.72%
17 224 2.89% 182 3.20% 121 5.88% 75 5.42% 47 10.20% 3937 5.45%
18 151 1.95% 102 1.79% 75 3.64% 45 3.25% 24 5.21% 875 1.21%
19 95 1.23% 60 1.06% 45 2.19% 35 2.53% 17 3.69% 862 1.19%
20 267 3.45% 78 1.37% 38 1.85% 32 2.31% 21 4.56% 1250 1.73%
21 169 2.18% 141 2.48% 44 2.14% 32 2.31% 18 3.90% 829 1.15%
22 159 2.05% 106 1.86% 44 2.14% 35 2.53% 27 5.86% 984 1.36%
23 103 1.33% 59 1.04% 56 2.72% 38 2.74% 22 4.77% 842 1.16%
24 65 0.84% 30 0.53% 36 1.75% 32 2.31% 14 3.04% 859 1.19%
25 65 0.84% 36 0.63% 45 2.19% 31 2.24% 19 4.12% 786 1.09%
26 119 1.54% 57 1.00% 41 1.99% 34 2.45% 19 4.12% 1019 1.41%
27 95 1.23% 41 0.72% 39 1.89% 27 1.95% 15 3.25% 2409 3.33%
28 135 1.74% 85 1.50% 40 1.94% 34 2.45% 24 5.21% 1341 1.85%
29 143 1.85% 103 1.81% 85 4.13% 32 2.31% 21 4.56% 1349 1.87%
30 83 1.07% 43 0.76% 39 1.89% 31 2.24% 19 4.12% 446 0.62%
31 119 1.54% 76 1.34% 81 3.93% 43 3.10% 20 4.34% 1165 1.61%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 2.21% 4 127 2.23% 1 57 2.77% 98 3036 4.20%
1 7 217 2.80% 5 176 3.10% 3 104 5.05% 116 3585 4.96%
2 6 209 2.70% 5 157 2.76% 1 55 2.67% 36 1115 1.54%
3 5 168 2.17% 3 122 2.15% 2 70 3.40% 41 1272 1.76%
4 3 112 1.45% 2 70 1.23% 2 62 3.01% 32 992 1.37%
5 4 150 1.94% 3 105 1.85% 2 72 3.50% 51 1594 2.21%
6 3 108 1.40% 2 63 1.11% 1 60 2.91% 95 2954 4.09%
7 2 91 1.18% 1 57 1.00% 1 47 2.28% 34 1047 1.45%
8 3 116 1.50% 2 89 1.57% 1 56 2.72% 62 1913 2.65%
9 4 145 1.87% 3 113 1.99% 1 37 1.80% 23 713 0.99%
10 4 141 1.82% 2 90 1.58% 1 52 2.53% 95 2948 4.08%
11 12 377 4.87% 9 297 5.23% 2 80 3.89% 98 3037 4.20%
12 15 479 6.19% 11 371 6.53% 3 106 5.15% 76 2359 3.26%
13 18 579 7.48% 14 438 7.71% 4 137 6.65% 134 4143 5.73%
14 15 484 6.25% 13 409 7.20% 2 91 4.42% 107 3313 4.58%
15 17 541 6.99% 12 396 6.97% 3 101 4.91% 182 5648 7.81%
16 33 1025 13.24% 20 638 11.22% 5 167 8.11% 224 6952 9.62%
17 25 804 10.39% 18 588 10.34% 5 158 7.67% 244 7578 10.48%
18 17 542 7.00% 14 437 7.69% 4 147 7.14% 237 7344 10.16%
19 10 337 4.35% 7 243 4.28% 3 95 4.61% 66 2040 2.82%
20 8 254 3.28% 6 191 3.36% 2 88 4.27% 59 1839 2.54%
21 7 236 3.05% 5 171 3.01% 2 85 4.13% 55 1720 2.38%
22 8 259 3.35% 6 205 3.61% 2 69 3.35% 45 1394 1.93%
23 6 195 2.52% 4 131 2.30% 2 63 3.06% 121 3745 5.18%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 783 10.12% 9792 13.55% /
2 315 4.07% 452 0.63% /css/menu.css
3 294 3.80% 94 0.13% /images/topBannerCHUMPS-light.gif
4 290 3.75% 78 0.11% /images/topBannerMAPS-light.gif
5 290 3.75% 98 0.14% /images/topBannerROSTERS-light.gif
6 288 3.72% 114 0.16% /images/topBannerINFO-light.gif
7 288 3.72% 83 0.11% /images/topBannerTEAMS-light.gif
8 285 3.68% 70 0.10% /images/topBannerHOME-dark.gif
9 284 3.67% 7709 10.67% /images/topBanner.jpg
10 281 3.63% 1815 2.51% /images/menu-c.jpg
11 278 3.59% 92 0.13% /images/topBannerCHUMPS-dark.gif
12 278 3.59% 114 0.16% /images/topBannerINFO-darkt.gif
13 277 3.58% 78 0.11% /images/topBannerMAPS-dark.gif
14 277 3.58% 82 0.11% /images/topBannerTEAMS-dark.gif
15 276 3.57% 97 0.13% /images/topBannerROSTERS-dark.gif
16 45 0.58% 978 1.35% /06spring.html
17 45 0.58% 11 0.02% /images/baseballfieldsquare.jpg
18 44 0.57% 582 0.80% /lomaalta.gif
19 42 0.54% 1090 1.51% /05summer.html
20 41 0.53% 8 0.01% /images/topBannerHOME-light.gif
21 36 0.47% 312 0.43% /rules.html
22 33 0.43% 457 0.63% /farnsworth.gif
23 32 0.41% 249 0.34% /99summer.html
24 29 0.37% 684 0.95% /05fall.html
25 29 0.37% 240 0.33% /97spring.html
26 28 0.36% 207 0.29% /teams.php
27 26 0.34% 558 0.77% /09summer.html
28 26 0.34% 306 0.42% /99spring.html
29 26 0.34% 356 0.49% /permit05b.gif
30 25 0.32% 524 0.73% /02spring.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 7 0.09% 12701 17.57% /photos-950x450.swf
2 783 10.12% 9792 13.55% /
3 284 3.67% 7709 10.67% /images/topBanner.jpg
4 8 0.10% 4443 6.15% /images2009.swf
5 7 0.09% 2659 3.68% /photos.swf
6 5 0.06% 2011 2.78% /photos2.swf
7 281 3.63% 1815 2.51% /images/menu-c.jpg
8 7 0.09% 1376 1.90% /permit08.pdf
9 2 0.03% 1345 1.86% /permit08a1.gif
10 3 0.04% 1178 1.63% /permit08a2.gif

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 783 10.12% 513 37.67% /
2 45 0.58% 34 2.50% /06spring.html
3 42 0.54% 31 2.28% /05summer.html
4 36 0.47% 26 1.91% /rules.html
5 32 0.41% 24 1.76% /99summer.html
6 29 0.37% 20 1.47% /97spring.html
7 25 0.32% 19 1.40% /02spring.html
8 23 0.30% 18 1.32% /95summer.html
9 24 0.31% 18 1.32% /98spring.html
10 26 0.34% 17 1.25% /99spring.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 783 10.12% 511 37.63% /
2 42 0.54% 34 2.50% /05summer.html
3 45 0.58% 32 2.36% /06spring.html
4 32 0.41% 27 1.99% /99summer.html
5 36 0.47% 24 1.77% /rules.html
6 29 0.37% 20 1.47% /97spring.html
7 26 0.34% 20 1.47% /99spring.html
8 29 0.37% 18 1.33% /05fall.html
9 23 0.30% 18 1.33% /95summer.html
10 23 0.30% 17 1.25% /04summer.html

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 279 3.60% 173 3.04% 3953 5.47% 219 15.81% 178.154.163.29
2 268 3.46% 221 3.89% 4799 6.64% 14 1.01% 99.167.90.128
3 243 3.14% 138 2.43% 1869 2.59% 115 8.30% 66.249.72.249
4 207 2.67% 75 1.32% 386 0.53% 3 0.22% 137.78.104.39
5 195 2.52% 167 2.94% 740 1.02% 12 0.87% 137.78.81.67
6 195 2.52% 183 3.22% 785 1.09% 12 0.87% 24.205.75.63
7 174 2.25% 118 2.08% 1808 2.50% 80 5.78% 67.195.112.25
8 155 2.00% 0 0.00% 6 0.01% 0 0.00% 74.55.84.162
9 145 1.87% 145 2.55% 665 0.92% 13 0.94% 137.79.43.80
10 144 1.86% 25 0.44% 143 0.20% 1 0.07% 137.79.64.132
11 143 1.85% 71 1.25% 4250 5.88% 75 5.42% 66.249.71.7
12 134 1.73% 129 2.27% 525 0.73% 8 0.58% 137.78.81.95
13 131 1.69% 111 1.95% 596 0.83% 9 0.65% 69.239.114.226
14 115 1.49% 89 1.57% 3140 4.34% 6 0.43% 137.78.59.75
15 115 1.49% 91 1.60% 1808 2.50% 20 1.44% 208.115.111.246
16 114 1.47% 112 1.97% 442 0.61% 7 0.51% 76.168.157.149
17 111 1.43% 69 1.21% 2270 3.14% 50 3.61% 38.101.148.124
18 106 1.37% 86 1.51% 414 0.57% 8 0.58% 128.149.29.25
19 100 1.29% 82 1.44% 357 0.49% 6 0.43% 128.149.33.246
20 100 1.29% 92 1.62% 403 0.56% 5 0.36% 137.78.59.61
21 100 1.29% 98 1.72% 506 0.70% 10 0.72% 71.80.188.110
22 81 1.05% 55 0.97% 273 0.38% 3 0.22% 137.79.176.49
23 75 0.97% 43 0.76% 369 0.51% 13 0.94% 137.78.178.177
24 73 0.94% 68 1.20% 3968 5.49% 3 0.22% 137.79.178.96
25 71 0.92% 70 1.23% 682 0.94% 27 1.95% 128.149.93.29
26 69 0.89% 67 1.18% 253 0.35% 4 0.29% 137.78.241.213
27 68 0.88% 36 0.63% 164 0.23% 3 0.22% 76.211.136.85
28 67 0.87% 35 0.62% 266 0.37% 32 2.31% 66.249.72.71
29 66 0.85% 20 0.35% 106 0.15% 1 0.07% 137.79.152.76
30 66 0.85% 23 0.40% 4288 5.93% 5 0.36% 95.108.158.232

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 3.46% 221 3.89% 4799 6.64% 14 1.01% 99.167.90.128
2 66 0.85% 23 0.40% 4288 5.93% 5 0.36% 95.108.158.232
3 143 1.85% 71 1.25% 4250 5.88% 75 5.42% 66.249.71.7
4 73 0.94% 68 1.20% 3968 5.49% 3 0.22% 137.79.178.96
5 279 3.60% 173 3.04% 3953 5.47% 219 15.81% 178.154.163.29
6 57 0.74% 54 0.95% 3577 4.95% 2 0.14% 128.149.76.85
7 115 1.49% 89 1.57% 3140 4.34% 6 0.43% 137.78.59.75
8 111 1.43% 69 1.21% 2270 3.14% 50 3.61% 38.101.148.124
9 6 0.08% 5 0.09% 1884 2.61% 1 0.07% 137.79.92.133
10 243 3.14% 138 2.43% 1869 2.59% 115 8.30% 66.249.72.249

Top 25 of 63 Total Referrers
# Hits Referrer
1 3193 41.25% - (Direct Request)
2 43 0.56% http://jplsoftball.org/
3 24 0.31% http://www.google.com/search
4 13 0.17% http://www.google.com/url
5 13 0.17% http://www.jplsoftball.org/
6 9 0.12% http://search.yahoo.com/search
7 5 0.06% http://sharks.jplsoftball.org/
8 4 0.05% http://jplsoftball.org/index.html
9 4 0.05% http://www.google.com/imgres
10 4 0.05% http://www.google.com/m
11 3 0.04% http://www.bing.com/search
12 3 0.04% http://www.google.com/m/search
13 2 0.03% http://search.yahoo.com/mobile/s
14 2 0.03% http://www.google.com
15 2 0.03% http://www.msn.com
16 2 0.03% http://www.yahoo.com
17 1 0.01% http://bl159w.blu159.mail.live.com/mail/InboxLight.aspx
18 1 0.01% http://history.jplsoftball.org/index.html
19 1 0.01% http://jplsoftball.org
20 1 0.01% http://search.aol.com/aol/search
21 1 0.01% http://us.mg203.mail.yahoo.com/dc/launch
22 1 0.01% http://www.americantender.com/
23 1 0.01% http://www.facebook.com/l.php
24 1 0.01% http://www.google.co.in/imgres
25 1 0.01% http://www.google.co.nz/search

Top 20 of 42 Total Search Strings
# Hits Search String
1 7 12.28% jpl b league softball
2 6 10.53% jpl softball
3 2 3.51% darian duley
4 2 3.51% fred lingad glendale
5 2 3.51% rod glenister
6 2 3.51% tom elliott jpl
7 1 1.75% al cangahuala
8 1 1.75% alex wiercigroch
9 1 1.75% audra kudirka
10 1 1.75% bobby snarey
11 1 1.75% brent buffington jpl
12 1 1.75% brian childs jpl
13 1 1.75% brian portock
14 1 1.75% darrell duley
15 1 1.75% davej@mlsoftball.com
16 1 1.75% david hernandez jpl
17 1 1.75% denise omartian
18 1 1.75% duane roth jpl
19 1 1.75% duriel carr
20 1 1.75% edward kang jpl

Top 15 of 119 Total User Agents
# Hits User Agent
1 642 8.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12)
2 591 7.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
3 524 6.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 479 6.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12)
5 416 5.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
6 381 4.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 360 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 350 4.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
9 330 4.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 279 3.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 215 2.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 178 2.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
13 174 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 166 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 157 2.03% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.3) Firefox/3

Usage by Country for December 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7740 100.00% 5690 100.11% 72279 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01