Usage Statistics for bleague.jplsoftball.org

Summary Period: January 2011
Generated 01-Feb-2011 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 3741
Total Files 2507
Total Pages 1478
Total Visits 1016
Total KBytes 48772
Total Unique Sites 366
Total Unique URLs 418
Total Unique Referrers 58
Total Unique User Agents 120
. Avg Max
Hits per Hour 5 113
Hits per Day 120 629
Files per Day 80 434
Pages per Day 47 127
Visits per Day 32 73
KBytes per Day 1573 6256
Hits by Response Code
Code 200 - OK 2507
Code 206 - Partial Content 5
Code 304 - Not Modified 583
Code 404 - Not Found 643
Code 405 - Method Not Allowed 3

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 67 1.79% 36 1.44% 47 3.18% 31 3.05% 16 4.37% 782 1.60%
2 77 2.06% 41 1.64% 29 1.96% 27 2.66% 20 5.46% 470 0.96%
3 204 5.45% 144 5.74% 47 3.18% 38 3.74% 28 7.65% 3017 6.19%
4 96 2.57% 57 2.27% 45 3.04% 33 3.25% 21 5.74% 1192 2.44%
5 97 2.59% 61 2.43% 37 2.50% 34 3.35% 16 4.37% 460 0.94%
6 86 2.30% 49 1.95% 44 2.98% 37 3.64% 22 6.01% 565 1.16%
7 120 3.21% 86 3.43% 36 2.44% 31 3.05% 22 6.01% 1252 2.57%
8 62 1.66% 30 1.20% 34 2.30% 25 2.46% 21 5.74% 1098 2.25%
9 107 2.86% 73 2.91% 76 5.14% 28 2.76% 20 5.46% 1553 3.18%
10 87 2.33% 57 2.27% 31 2.10% 30 2.95% 17 4.64% 1522 3.12%
11 115 3.07% 82 3.27% 37 2.50% 34 3.35% 28 7.65% 671 1.38%
12 101 2.70% 61 2.43% 44 2.98% 39 3.84% 29 7.92% 835 1.71%
13 114 3.05% 87 3.47% 34 2.30% 27 2.66% 18 4.92% 4965 10.18%
14 92 2.46% 55 2.19% 35 2.37% 26 2.56% 21 5.74% 553 1.13%
15 69 1.84% 46 1.83% 30 2.03% 28 2.76% 19 5.19% 980 2.01%
16 81 2.17% 36 1.44% 53 3.59% 45 4.43% 24 6.56% 735 1.51%
17 94 2.51% 72 2.87% 65 4.40% 16 1.57% 19 5.19% 2287 4.69%
18 134 3.58% 95 3.79% 48 3.25% 38 3.74% 26 7.10% 835 1.71%
19 196 5.24% 155 6.18% 60 4.06% 39 3.84% 24 6.56% 2802 5.75%
20 65 1.74% 39 1.56% 36 2.44% 30 2.95% 19 5.19% 1264 2.59%
21 112 2.99% 85 3.39% 42 2.84% 29 2.85% 19 5.19% 1689 3.46%
22 100 2.67% 65 2.59% 78 5.28% 29 2.85% 21 5.74% 2302 4.72%
23 80 2.14% 58 2.31% 40 2.71% 27 2.66% 16 4.37% 931 1.91%
24 629 16.81% 434 17.31% 127 8.59% 73 7.19% 57 15.57% 6256 12.83%
25 186 4.97% 131 5.23% 59 3.99% 41 4.04% 26 7.10% 2026 4.15%
26 96 2.57% 64 2.55% 41 2.77% 33 3.25% 17 4.64% 1288 2.64%
27 82 2.19% 55 2.19% 30 2.03% 25 2.46% 30 8.20% 1695 3.47%
28 70 1.87% 35 1.40% 42 2.84% 30 2.95% 21 5.74% 1628 3.34%
29 102 2.73% 53 2.11% 48 3.25% 40 3.94% 27 7.38% 1344 2.76%
30 93 2.49% 61 2.43% 65 4.40% 28 2.76% 18 4.92% 985 2.02%
31 127 3.39% 104 4.15% 38 2.57% 26 2.56% 19 5.19% 788 1.62%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 3.56% 2 83 3.31% 2 90 6.09% 55 1712 3.51%
1 2 91 2.43% 1 49 1.95% 1 36 2.44% 42 1311 2.69%
2 2 71 1.90% 1 42 1.68% 1 40 2.71% 42 1288 2.64%
3 2 75 2.00% 1 40 1.60% 1 35 2.37% 42 1293 2.65%
4 2 64 1.71% 0 23 0.92% 1 31 2.10% 10 312 0.64%
5 3 119 3.18% 2 76 3.03% 2 82 5.55% 70 2158 4.42%
6 2 88 2.35% 1 58 2.31% 1 60 4.06% 58 1792 3.68%
7 4 135 3.61% 2 92 3.67% 2 87 5.89% 63 1943 3.98%
8 2 66 1.76% 1 34 1.36% 1 39 2.64% 69 2128 4.36%
9 3 93 2.49% 1 50 1.99% 1 54 3.65% 30 944 1.93%
10 4 125 3.34% 2 89 3.55% 1 45 3.04% 42 1310 2.69%
11 10 321 8.58% 6 186 7.42% 2 66 4.47% 72 2237 4.59%
12 8 269 7.19% 6 211 8.42% 2 72 4.87% 77 2374 4.87%
13 7 244 6.52% 5 180 7.18% 1 60 4.06% 80 2478 5.08%
14 6 204 5.45% 4 130 5.19% 1 55 3.72% 51 1573 3.23%
15 6 208 5.56% 5 156 6.22% 2 72 4.87% 123 3818 7.83%
16 4 130 3.48% 2 89 3.55% 1 53 3.59% 33 1013 2.08%
17 6 205 5.48% 4 152 6.06% 2 66 4.47% 214 6631 13.60%
18 9 291 7.78% 6 214 8.54% 2 71 4.80% 107 3305 6.78%
19 9 280 7.48% 6 193 7.70% 4 131 8.86% 110 3417 7.01%
20 5 160 4.28% 3 115 4.59% 1 57 3.86% 47 1451 2.98%
21 3 113 3.02% 2 79 3.15% 1 47 3.18% 34 1054 2.16%
22 3 122 3.26% 2 74 2.95% 2 74 5.01% 65 2010 4.12%
23 4 134 3.58% 2 92 3.67% 1 55 3.72% 39 1221 2.50%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 355 9.49% 4317 8.85% /
2 113 3.02% 148 0.30% /css/menu.css
3 99 2.65% 30 0.06% /images/topBannerINFO-light.gif
4 98 2.62% 26 0.05% /images/topBannerROSTERS-light.gif
5 96 2.57% 19 0.04% /images/topBannerHOME-dark.gif
6 95 2.54% 21 0.04% /images/topBannerMAPS-light.gif
7 94 2.51% 22 0.04% /images/topBannerTEAMS-light.gif
8 92 2.46% 24 0.05% /images/topBannerCHUMPS-light.gif
9 80 2.14% 2056 4.21% /images/topBanner.jpg
10 79 2.11% 502 1.03% /images/menu-c.jpg
11 79 2.11% 22 0.05% /images/topBannerMAPS-dark.gif
12 75 2.00% 31 0.06% /images/topBannerINFO-darkt.gif
13 74 1.98% 25 0.05% /images/topBannerCHUMPS-dark.gif
14 74 1.98% 26 0.05% /images/topBannerROSTERS-dark.gif
15 74 1.98% 22 0.04% /images/topBannerTEAMS-dark.gif
16 51 1.36% 679 1.39% /lomaalta.gif
17 35 0.94% 593 1.22% /06spring.html
18 34 0.91% 762 1.56% /05summer.html
19 34 0.91% 299 0.61% /rules.html
20 32 0.86% 957 1.96% /03hrDerby.doc
21 28 0.75% 383 0.79% /farnsworth.gif
22 27 0.72% 608 1.25% /05fall.html
23 26 0.70% 170 0.35% /99summer.html
24 25 0.67% 128 0.26% /maps.php
25 24 0.64% 157 0.32% /97spring.html
26 24 0.64% 146 0.30% /rules.php
27 22 0.59% 490 1.01% /04fall.html
28 22 0.59% 488 1.00% /04summer.html
29 22 0.59% 180 0.37% /98fall.html
30 22 0.59% 163 0.33% /teams.php

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 355 9.49% 4317 8.85% /
2 7 0.19% 3333 6.83% /images2009.swf
3 6 0.16% 2330 4.78% /permit07c.pdf
4 80 2.14% 2056 4.21% /images/topBanner.jpg
5 1 0.03% 1814 3.72% /photos-950x450.swf
6 4 0.11% 1590 3.26% /photos.swf
7 5 0.13% 1465 3.00% /permit08a1.gif
8 5 0.13% 1450 2.97% /permit08.pdf
9 6 0.16% 1446 2.97% /permit05a.jpg
10 7 0.19% 1338 2.74% /permit08a3.gif

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 355 9.49% 268 26.91% /
2 34 0.91% 28 2.81% /05summer.html
3 35 0.94% 26 2.61% /06spring.html
4 34 0.91% 23 2.31% /rules.html
5 27 0.72% 19 1.91% /05fall.html
6 22 0.59% 17 1.71% /04fall.html
7 22 0.59% 16 1.61% /04summer.html
8 24 0.64% 16 1.61% /97spring.html
9 26 0.70% 16 1.61% /99summer.html
10 22 0.59% 14 1.41% /98fall.html

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 355 9.49% 257 25.88% /
2 35 0.94% 27 2.72% /06spring.html
3 34 0.91% 26 2.62% /05summer.html
4 34 0.91% 21 2.11% /rules.html
5 27 0.72% 17 1.71% /05fall.html
6 20 0.53% 16 1.61% /95summer.html
7 24 0.64% 15 1.51% /97spring.html
8 26 0.70% 15 1.51% /99summer.html
9 21 0.56% 14 1.41% /01fall.html
10 18 0.48% 14 1.41% /02spring.html

Top 30 of 366 Total Sites
# Hits Files KBytes Visits Hostname
1 376 10.05% 308 12.29% 12033 24.67% 192 18.90% 66.249.71.7
2 208 5.56% 47 1.87% 1790 3.67% 149 14.67% 178.154.163.29
3 204 5.45% 203 8.10% 1612 3.31% 57 5.61% 128.149.93.29
4 171 4.57% 111 4.43% 1547 3.17% 61 6.00% 67.195.112.25
5 161 4.30% 4 0.16% 79 0.16% 4 0.39% 95.108.158.232
6 140 3.74% 47 1.87% 231 0.47% 2 0.20% 137.79.125.224
7 140 3.74% 136 5.42% 2759 5.66% 5 0.49% 65.55.3.139
8 118 3.15% 86 3.43% 716 1.47% 76 7.48% 66.249.72.71
9 86 2.30% 67 2.67% 275 0.56% 4 0.39% 137.78.81.67
10 80 2.14% 64 2.55% 266 0.55% 4 0.39% 137.79.38.53
11 75 2.00% 74 2.95% 396 0.81% 9 0.89% 71.80.188.110
12 66 1.76% 49 1.95% 1217 2.49% 6 0.59% 128.149.22.58
13 57 1.52% 45 1.79% 866 1.78% 10 0.98% 208.115.111.246
14 55 1.47% 39 1.56% 204 0.42% 4 0.39% 137.78.178.177
15 51 1.36% 36 1.44% 3195 6.55% 10 0.98% 38.101.148.126
16 49 1.31% 32 1.28% 148 0.30% 2 0.20% 137.78.104.39
17 46 1.23% 38 1.52% 189 0.39% 2 0.20% 137.79.178.46
18 37 0.99% 31 1.24% 131 0.27% 2 0.20% 128.149.33.246
19 36 0.96% 32 1.28% 130 0.27% 2 0.20% 137.78.29.25
20 33 0.88% 31 1.24% 128 0.26% 2 0.20% 76.194.218.191
21 32 0.86% 31 1.24% 275 0.56% 11 1.08% 137.78.171.207
22 31 0.83% 29 1.16% 178 0.37% 1 0.10% 71.108.118.144
23 29 0.78% 25 1.00% 148 0.30% 1 0.10% 137.79.16.64
24 25 0.67% 23 0.92% 750 1.54% 1 0.10% 137.79.129.55
25 24 0.64% 20 0.80% 98 0.20% 1 0.10% 128.149.29.25
26 24 0.64% 20 0.80% 81 0.17% 1 0.10% 137.79.177.188
27 24 0.64% 24 0.96% 424 0.87% 2 0.20% 85.17.26.68
28 23 0.61% 19 0.76% 80 0.16% 1 0.10% 137.78.16.217
29 23 0.61% 21 0.84% 125 0.26% 1 0.10% 76.168.157.149
30 21 0.56% 18 0.72% 99 0.20% 1 0.10% 137.79.27.82

Top 10 of 366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 376 10.05% 308 12.29% 12033 24.67% 192 18.90% 66.249.71.7
2 51 1.36% 36 1.44% 3195 6.55% 10 0.98% 38.101.148.126
3 140 3.74% 136 5.42% 2759 5.66% 5 0.49% 65.55.3.139
4 6 0.16% 5 0.20% 1884 3.86% 1 0.10% 137.79.67.163
5 208 5.56% 47 1.87% 1790 3.67% 149 14.67% 178.154.163.29
6 204 5.45% 203 8.10% 1612 3.31% 57 5.61% 128.149.93.29
7 171 4.57% 111 4.43% 1547 3.17% 61 6.00% 67.195.112.25
8 66 1.76% 49 1.95% 1217 2.49% 6 0.59% 128.149.22.58
9 7 0.19% 4 0.16% 1193 2.45% 0 0.00% 38.101.148.124
10 57 1.52% 45 1.79% 866 1.78% 10 0.98% 208.115.111.246

Top 20 of 58 Total Referrers
# Hits Referrer
1 2321 62.04% - (Direct Request)
2 27 0.72% http://www.google.com/url
3 22 0.59% http://jplsoftball.org/
4 15 0.40% http://www.google.com/search
5 12 0.32% http://www.jplsoftball.org/
6 5 0.13% http://search.yahoo.com/search
7 5 0.13% http://www.bing.com/search
8 4 0.11% http://program.jplsoftball.org/calendar-B'11.html
9 4 0.11% http://www.google.com/imgres
10 3 0.08% http://www.google.com.my/imglanding
11 2 0.05% http://www.facebook.com/l.php
12 2 0.05% http://www.google.com.jm/imgres
13 1 0.03% http://electroniccigarette0.com
14 1 0.03% http://history.jplsoftball.org/index.html
15 1 0.03% http://www.google.com
16 1 0.03% http://www.google.com/m/search
17 1 0.03% http://www.google.de/search
18 1 0.03% http://www.google.hu/url
19 1 0.03% http://www.msn.com
20 1 0.03% http://www.yahoo.com

Top 20 of 35 Total Search Strings
# Hits Search String
1 2 5.26% arno toutounjian
2 2 5.26% david hernandez jpl
3 2 5.26% frederick demilio
4 1 2.63% (626) 376-2937
5 1 2.63% b-
6 1 2.63% bleague
7 1 2.63% clarissa falcon jpl
8 1 2.63% frederick de milio
9 1 2.63% garson yee
10 1 2.63% gerry walsh jpl
11 1 2.63% joe courtney jpl
12 1 2.63% john ziats jpl
13 1 2.63% karen russo jpl
14 1 2.63% kelly perry nasa
15 1 2.63% kendra short jpl
16 1 2.63% kudirka jpl
17 1 2.63% lori carr jpl
18 1 2.63% lyna tran jpl
19 1 2.63% mario laflora
20 1 2.63% melissa fehling

Top 15 of 120 Total User Agents
# Hits User Agent
1 440 11.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 337 9.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
3 309 8.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 208 5.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 202 5.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) Appl
6 171 4.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 163 4.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
8 161 4.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
9 153 4.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
10 140 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .N
11 140 3.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 129 3.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
13 110 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 106 2.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 81 2.17% Googlebot-Image/1.0

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3741 100.00% 2512 100.20% 48772 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01